Pricing

Text SMS
Quantity Range Promotional Transactional Send OTP
10000 0.15 0.16 0.25
25000 0.14 0.15 0.24
50000 0.13 0.14 0.23
100000 0.12 0.13 0.22
500000 0.11 0.12 0.21
1000000 0.10 0.11 0.20
5000000 0.09 0.10 0.19

Payment Via

Bank
IFSC
A/C No
Name
Address
BankPunjab National Bank
IFSCPUNB0354100
A/C No4899002100001347
NameVaultUP Technologies
AddressKSM Road, Rajpura Township

We also accept

]